Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Packaging Type | Pouch |
Material | Stainless Steel |
Capacity | 600 Pouch/Hr |
Conveyor Height | 7 feet |
Automation Grade | Semi-Automatic |
Voltage | 440 V |
Driven Type | Electric |
Phase | Three Phase |
Frequency | 50 Hz |
Brand | Leeon Engineers |
Power Consumption | 4 kW |
Country of Origin | Made in India |
Keeping in mind ever-evolving requirements of our respected clients, we are offering a premium quality range of Semi Automatic Auger Filling Machine.
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | Jar |
Warranty | 1 year |
Automation Grade | Automatic |
Voltage | 415 V |
Usage/Application | Liquid |
Packaging Material | Plastic |
Capacity | 500 Pouch/Hour |
Frequency | 50 Hz |
Product Details:
Minimum Order Quantity | 1 Unit |
Driven Type | Electric |
Material | Stainless Steel |
Usage/Application | Industrial |
Automation Grade | Automatic |
Capacity | 500 LPH |
Frequency | 50 Hz |
Voltage | 440 V |
Brand | Leeon Engineers |
Country of Origin | Made in India |
Phases | 3 Phase |
Being one of the renowned firms in the industry, we are involved in providing a high-quality array of Automatic Rotary Cup Filler
Machine.