Manufacturer of a wide range of products which include multihead weigher packaging machine and high speed packaging machine.
₹ 1485000 / Piece Get Latest Price
| Capacity | 60 to 80 Pouch/Min |
| Usage/Application | Business |
| Automation Grade | Automatic |
| Brand | LEEON ENGINEERS |
| Filler Type | Coller type weigher filler |
| Pouch Style | central seal and gusset pouches with central seal pouches |
| Controlled Through | PLC/HMI |
| Packaging Range | 5gm to 1kg |
| Batch Cutting | available |
| Sealer Heating System | available stander |
| Feeding Head | 10head |
| Accuracy | 0.05% to be fill quantity |
| Pouch Counter | Yes |
| Temperature Controller | Yes |
| Packaging Material | laminated heat sealable packaging material such as OPP/PE, BOPP/OPP/PE, PTE/AL/CPP ETC |
| Number Of Tracks | adjustable |
| Machine Weight | 1200kg |
| Date Printing Device | available stander company |
| Max Roll Width | 90MM -210MM |
| Maximum Film Width | 500 mm |
| Machine Dimension | 10 X12 X14 |
| Power Consumption | 5hp (4kw) |
| Maximum Pouch Size | 90mm-210mm |
| Pouch Capacity | 5gm to 1kg |
| Packaging Application | laminated heat sealable packaging material such as OPP/PE, BOPP/OPP/PE, PTE/AL/CPP ETC |
| Country of Origin | Made in India |
| Voltage | 440 V |
| Frequency | 50 Hz |
| Power Source | Electric |
Minimum order quantity: 1 Piece
Packaging machines are used to package products or components. This product area includes equipment that forms, fills, seals, wraps, cleans, and packages at different levels of automation. Packaging machines also include related machinery for sorting, counting, and accumulating.
Namkeen, chips, Rice, Pulses, seeds, Dry Fruits & all type of granule item Etc
pack quantity - 5gm to 1kg
3600+Pouches Packed Per Hour.
Fully Automatic Machine.
Totally Controlled By PLC.
Accuracy ± 0.5Gm to be fill quantity
Digital display or touch screen .
Speed is Adjustable.
Capable For Ruining 24 Hours.
Low Maintenance & High Productivity.
₹ 1600000 / Piece Get Latest Price
| Capacity | 2500 Pouch/hour |
| Usage/Application | SEEDS,NAMKEEN,GRAINS,GRANUEL,PULSES,FRYMS,MAKHANA,SUGAR,RICE |
| Applicable Industry | Food |
| Voltage | 415V |
| Driven Type | Pneumatic, Electric |
| Country of Origin | Made in India |
| Packaging Material | Plastic |
Minimum order quantity: 1 Piece
Himal Kumar Kanubhai Patel (CEO)
Leeon Engineers
991/3/A/1, Opposite Gayatri Ice Factory, Gidc Makarpura, Makarpura
Vadodara - 390010, Gujarat, India