Product Details:
Minimum Order Quantity | 1 Piece |
Brand | LEEON ENGINEERS |
Usage/Application | Business |
Automation Grade | Automatic |
Packaging Application | laminated heat sealable packaging material such as OPP/PE, BOPP/OPP/PE, PTE/AL/CPP ETC |
Filler Type | Coller type weigher filler |
Pouch Style | central seal and gusset pouches with central seal pouches |
Pouch Capacity | 5gm to 1kg |
Maximum Pouch Size | 90mm-210mm |
Power Consumption | 5hp (4kw) |
Controlled Through | PLC/HMI |
Machine Dimension | 10 X12 X14 |
Maximum Film Width | 500 mm |
Max Roll Width | 90MM -210MM |
Capacity | 60 to 80 Pouch/Min |
Packaging Range | 5gm to 1kg |
Batch Cutting | available |
Date Printing Device | available stander company |
Sealer Heating System | available stander |
Feeding Head | 10head |
Accuracy | 0.05% to be fill quantity |
Pouch Counter | Yes |
Temperature Controller | Yes |
Packaging Material | laminated heat sealable packaging material such as OPP/PE, BOPP/OPP/PE, PTE/AL/CPP ETC |
Number Of Tracks | adjustable |
I Deal In | New Only |
Machine Weight | 1200kg |
Country of Origin | Made in India |
Voltage | 440 V |
Frequency | 50 Hz |
Power Source | Electric |
Packaging machines are used to package products or components. This product area includes equipment that forms, fills, seals, wraps, cleans, and packages at different levels of automation. Packaging machines also include related machinery for sorting, counting, and accumulating.
Namkeen, chips, Rice, Pulses, seeds, Dry Fruits & all type of granule item Etc
pack quantity - 5gm to 1kg
3600+Pouches Packed Per Hour.
Fully Automatic Machine.
Totally Controlled By PLC.
Accuracy ± 0.5Gm to be fill quantity
Digital display or touch screen .
Speed is Adjustable.
Capable For Ruining 24 Hours.
Low Maintenance & High Productivity.
Additional Information: