Product Details:
Usage/Application | Sugar Packing |
Country of Origin | Made in India |
I Deal in | New Only |
Location | Pan India |
Payment Mode | Online/Offline |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | LEEON ENGINEERS |
Automation Grade | Automatic |
Power Consumption | 3KW |
Voltage | 415V |
Phase | Single Phase |
Operation mode | Hmi |
Surface Finish | Powder coated |
Main Motor | Servo |
Electrical Supply | 1 phase,3 - phase |
Contact Parts | SS 304 |
Machine Size | 5*5*6 |
Pouch Capacity | 200-400 grams |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 100 Piece/Min |
Brand | LEEON ENGINEERS |
Automation Grade | Automatic |
Voltage | 415 |
I Deal In | New Only |
Country of Origin | Made in India |
Location | Pan India |
Payment Mode | Online/Offline |
Additional Information:
Product Details:
Power | 1 HP |
Automation Grade | Semi-Automatic |
Usage/Application | Industrial |
Brand | Leeon Engineers |
Driven Type | Electric |
Voltage | 230 V |
Frequency | 50 Hz |
Capacity | 1200 Pouch/Hr |
Material | Stainless Steel |
Phase | Single Phase |
Country of Origin | Made in India |
Product Details:
Usage/Application | Rice Packaging |
Country of Origin | Made in India |
I Deal in | New Only |
Location | Pan India |
Payment Mode | Online/Offline |