Pioneers in the industry, we offer spice pouch packing machines from India.
₹ 475000 / Piece Get Latest Price
| Model Name/Number | LEAUG1KG |
| Pouch Capacity | 5 GM TO 250Gm |
| Automation Grade | Automatic |
| Vertical Sealing Jaws Movement | Penumatic |
| Horizontal Sealing Jaws Movement | Pneumatic / servo |
| Brand | LEEON ENGINEERS |
| Main Gear Box | Rotomotive |
| Voltage | 415V 3PHASE 50/60 HZ |
| Packaging Application | ALL TYPE OF POWDER PRODUCT PACKING |
| Digital Control Unit | Mitsubishi |
| Filler Type | AUGER FILLER |
| Pouch Styles | POUCH |
| Power Consumption | 5 HP |
| Controlled Through | TOUCH SCREEN CONTROL |
| Max Roll Width | 500 |
| Packaging Range | 2GM TO 250gm |
| Batch Cutting | YES |
| Date Printing Device | YES |
| Sealer Heating System | YES |
| Compressed Air Consumption | 6 KG |
| Accuracy | 1% |
| Pouch Counter | Yes |
| Temperature Controller | Yes |
| Number Of Tracks | SATEBLE |
| Feeding Head | AUGER |
| Packaging Speed | 20 - 40 POUCH PER MINUTE DEPEND ON PRODUCT |
| Maximum Pouch Size | 230 X 320 |
| Main Motor | Rotomotive |
| Sealing Style | Central seal |
| Surface Treatment | Shotblasting and powdercoated |
| Heater Load | 1000watt |
| Switch Gears | Schneidee |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Automatic powder packing machine ,best for spices,flour ,chemical powder
Best quality & Best Prices Avaliable
Himal Kumar Kanubhai Patel (CEO)
Leeon Engineers
991/3/A/1, Opposite Gayatri Ice Factory, Gidc Makarpura, Makarpura
Vadodara - 390010, Gujarat, India