Manufacturer of a wide range of products which include spices powder packing machines and snacks pouch packing machine.
₹ 850000 / Piece Get Latest Price
| Capacity | 2500 Pouch per hour |
| Usage/Application | Food Processing Industry |
| Brand | Leeon Engineers |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Model Name/Number | L/E006 |
| Packaging Type | Center Seal |
Pouch range - 1gm to 100gm
₹ 1475000 / Piece Get Latest Price
| Capacity | 4000 Pouch/Hour |
| Brand | Leeon engineers |
| Automation Grade | Automatic |
| Power Consumption | 5 hp |
| Voltage | 430 v ac |
| Phase | Three Phase |
| Model Name/Number | LEMHW |
| Driven Type | Electric |
| Packaging Application | Namkeen,fryums,chips,granual,seeds,tea,dryfrut etc |
| Filler Type | multihead weigher |
| Pouch Styles | Centarl seal ,pillow |
| Maximum Pouch Size | 250mm width |
| Controlled Through | Motion controller |
| Machine Dimension | 10 feet x 15 feet |
| Maximum Film Width | 140 mm |
| Inner Core Dia Of Film Roll | 70mm |
| Max Roll Width | 520 mm |
| Outer Dia Of The Film Roll | 400 mm |
| Packaging Range | 10 gm to 1 kg |
| Batch Cutting | 12 |
| Date Printing Device | Tij printer , inkjet printer,cij printer etc |
| Sealer Heating System | Cartadge heater |
| Feeding Head | 10 head ,14 head |
| Film Guard Mechanism | Unwinding |
| Compressed Air Consumption | 6 kg/cm2 |
| Accuracy | +/- 0.5% to be filled quantity |
| Pouch Counter | Yes |
| Temperature Controller | Yes |
| Cladding | SS 304 |
| Machine Weight | 1200 kg |
Minimum order quantity: 1 Piece
Packaging machines are used to package products or components. This product area includes equipment that forms, fills, seals, wraps, cleans, and packages at different levels of automation. Packaging machines also include related machinery for sorting, counting, and accumulating.
Himal Kumar Kanubhai Patel (CEO)
Leeon Engineers
991/3/A/1, Opposite Gayatri Ice Factory, Gidc Makarpura, Makarpura
Vadodara - 390010, Gujarat, India